STANDART FEATURES: 2K A-FRAME JACK * 2 5/16" COUPLER * 7K 5/16"X30" SAFETY CHAINS * D.O.T. APPROVED LIGHTING * (FDCH) L.E.D. LIGHTING * ENCLOSED WIRING * BREAK AWAY KIT * EZ LUBE HUB AXLES * TANDEM AXLE SINGLE BRAKE * 15" TRAILER TIRES W/WHITE SPOKE WHEELS * 7-WAY RV STYLE PLUG * 4' BEAVER TAIL * 4' REAR SLIDE OUT RAMPS * ONE PRIME COAT & TWO COATS PAINT * COLOR BLACK * (FDCH) TEAR DROP FENDERS & DRIVERS SIDE REMOVABLE * (FDCH & FT) 10 STAKE POCKETS * (FDCH) 4 D-RINGS * (ODCH ) 2 STAKE POCKETS & 4 TIE DOWNS
| MODEL | BED SIZE | GVWR | PAYLOAD | SHIP WEIGHT | OVERALL LENGTH | OVERALL WIDTH |
| FULL DECK DIAMOND PLATE FLOOR | ||||||
| FDCH 816-7K TASB | 83"X16' | 7000# | 4950# | 2050# | 21'4" | 102" |
| FDCH 818-7K TASB | 83"X18' | 7000# | 4870# | 2130# | 23'4" | 102" |
| FDCH 820-7K TASB | 83"X20' | 7000# | 4825# | 2175# | 25'4" | 102" |
| SPLIT RAIL OPEN DECK DIAMOND PLATE FLOOR | ||||||
| ODCH 816-7K TASB | 83"X16' | 7000# | 5250# | 1750# | 21'4" | 102" |
| ODCH 818-7K TASB | 83"X18' | 7000# | 5175# | 1825# | 23'4" | 102" |
| ODCH 820-7K TASB | 83"X20' | 7000# | 5100# | 1900# | 25'4" | 102" |
| PRESSURE TREATED WOOD DECK FLOOR | ||||||
| FT 816-7K TASB | 83"X16' | 7000# | 5190# | 1810# | 21'4" | 102" |
| FT 818-7K TASB | 83"X18' | 7000# | 5110# | 1890# | 23'4" | 102" |
| FT 820-7K TASB | 83"X20' | 7000# | 5030# | 1970# | 25'4" | 102" |
| MAIN FRAME | 4" CHANNEL |
| TONGUE | WRAPPED 4" CHANNEL |
| CROSSMEMBERS | |
| FDCH / FT | 3" CHANNEL |
| ODCH | 4" CHANNEL |
| RAMPS | |
| FDCH / ODCH | 1/8" DIAMOND PLATE |
| FT | 2" X 2" X 3/16" & 2" X 3" X 1/4" ANGLE LADDER STYLE |
| FLOORS | |
| FDCH / ODCH | 1/8" DIAMOND PLATE |
| FT | 2" X 8" PRESSURE TREATED BOARDS |